- Hisco
- Chemtronics

Stock up on proven Chemtronics solutions—Flux-Off, and CircuitWorks flux dispensers and flux removers.
Need to fix a broken trace on a circuit board fast? There's a CircuitWorks® dispensing pen designed just for that. Require several different flux remover chemistries? Chemtronics has one to fit any situation, including their high performance Flux-Off® varieties.
Shop All ChemtronicsCircuitWorks - get to the point with Chemtronics' precise line of flux remover and dispenser pens—pre-filled with your choice of solution.
- Dispensing pens – choose from no-clean, rosin or water-soluble
- Flux remover pens – choose from no clean, rosin or lead-free
- Tacky flux – for higher temperatures; choose from no-clean and lead-free
Flux-Off - flux remover solutions for every environment—from ozone-safe to nonflammable.
- Delta - extra strength nonflammable solvent; removes R, RA, RMA, and synthetic fluxes
- VZ – most economical line of ozone-safe cleaning solutions; uses non-ozone depleting Verizane™ solvent system
- CZ – high performance and ultra-safe; drop-in replacement to all CFC and HCFC chemistries
Wipes and Swabs
- Chemtronics® wipes and swabs – ideal for challenging applications
- Coventry cleanroom wipes and swabs – designs for every cleanroom situation
| Product # | Description | Size | Standard Price | Discounted Price |
|---|---|---|---|---|
| CircuitWorks® | ||||
| CW8100 | Flux Dispensing Pen - No Clean | 9 g | 7.11 | 6.40 |
| CW8200 | Flux Dispensing Pen - Rosin | 9 g | 7.21 | 6.49 |
| CW8400 | Lead-Free Flux Dispensing Pen | 9 g | 7.93 | 7.14 |
| CW8500 | No-Clean Tacky Flux | 3.5 g syringe | 11.13 | 10.02 |
| CW8700 | Lead Free Tacky Flux | 3.5 g syringe | 15.16 | 13.64 |
| CW9100 | Flux Remover Pen – No-Clean | 9 g | 10.52 | 9.47 |
| CW9200 | Flux Remover Pen - Rosin | 8 g | 10.30 | 9.27 |
| CW9400 | Lead-Free Flux Remover Pen | 9 g | 11.23 | 10.11 |
| S200 | Lead-Free Pocket Solder | 1mm dia/3.18mm length | 20.91 | 18.82 |
| Flux Removers | ||||
| DEL1692 | Flux-Off® Delta | 12 oz. | 23.80 | 21.42 |
| DEL892B | Flux-Off® Delta | 6.0 oz. | 12.62 | 11.36 |
| ES7200 | Flux-Off® CZ | 12 oz. | 51.99 | 46.79 |
| ES7208B | Flux-Off® CZ | 5 oz. | 27.30 | 24.57 |
| ES6200 | Flux-Off® VZ | 12 oz. | 22.05 | 19.85 |
| ES1697 | Flux-Off® Lead-Free | 12 oz. | 15.20 | 13.68 |
| ES897B | Flux-Off® Lead-Free | 6.0 oz. | 10.61 | 9.55 |
| ES1035 | Flux-Off® Rosin | 10 oz. | 17.15 | 15.44 |
| ES835B | Flux-Off® Rosin | 5.0 oz. | 11.23 | 10.11 |
| ES1035B | Flux-Off® Rosin | 10 oz. | 19.04 | 17.14 |
| ES1696 | Flux-Off® No-Clean Plus | 12 oz. | 15.95 | 14.36 |
| ES896B | Flux-Off® No-Clean Plus | 6.0 oz. | 10.73 | 9.66 |
| ES1631 | Flux-Off® Heavy Duty | 12 oz. | 53.16 | 47.84 |
| Chemtronics Wipes & Swabs | ||||
| C900 | Twillwipes™ | 150 - 9"x9" | 83.96 | 71.37 |
| C910 | Controlwipes™ | 150 - 9"x9" | 37.41 | 31.80 |
| C920 | Opticwipes™ | 500 - 9"x9" | 52.13 | 44.31 |
| CC50 | Chamois Tips™ Swab | 50/bag | 46.29 | 39.35 |
| CCT2425 | Cottontips™ MicroPoint Swab | 25/bag | 1.54 | 1.31 |
| CF1050 | Foamtips™ # 110 Swab | 50/bag | 21.59 | 18.35 |
| CF2050 | Foamtips™ # 120 Swab | 50/bag | 25.76 | 21.90 |
| CF3050 | Foamtips™ # 130 Swab | 50/bag | 23.24 | 19.75 |
| CF4050 | Foamtips™ # 140 Swab | 50/bag | 19.99 | 16.99 |
| CF50 | Foamtips™ # 100 Swab | 50/bag | 22.00 | 18.70 |
| CFP50 | Foamtips™ Pro Swab | 50/bag | 45.44 | 38.62 |
| CM502 | Microtips™ Applicator Swab | 50/bag | 35.99 | 30.59 |
| CT100 | Cottontips™ Swab | 100/bag | 4.05 | 3.44 |
| CT200 | Cottontips™ Swab | 100 double headed/bag | 4.21 | 3.58 |
| CT2000 | Cottontips™ Swab | 1000 double headed/box | 39.18 | 33.30 |
| CT5000 | Cottontips™ Swab | 1000 low-lint/box | 33.88 | 28.80 |
| CX50 | Flextips™ Swab | 50/bag | 30.32 | 25.77 |
| CXM50 | Flextips™ Swab | 50/bag | 31.86 | 27.08 |
| SX50 | Super Flextips™ Swab | 50/bag | 37.25 | 31.66 |
| SXM50 | Super Flextips™ Swab | 50/bag | 33.32 | 28.32 |
| Coventry Cleanroom Wipes & Swabs | ||||
| 6209 | Poly-Wipes | 150 - 9" x 9" (22.9cm x 22.9cm) | 66.55 | 56.57 |
| 6259 | Poly-Wipes | 150 - 9" x 9" (22.9cm x 22.9cm) | 75.21 | 63.93 |
| 6704 | Econowipes™ | 1200 - 4" x 4" (10.2cm x 10.2cm) | 34.60 | 29.41 |
| 6709 | Econowipes™ | 300 - 9" x 9" (22.9cm x 22.9cm) | 34.60 | 29.41 |
| 6713 | Econowipes™ | 50 - 12" x 13" (30.4 cm x 33.0 cm) Quarter folded, crepe | 10.02 | 8.52 |
| 20080 | Wrapped Foam Swabs | 500/bag | 114.19 | 97.06 |
| 34860 | Sealed Polyester Swabs | 500/bag | 109.41 | 93.00 |
| 36850 | Sealed Polyester Swabs | 500/bag | 161.81 | 137.54 |
| 38140 | Sealed Polyester Swabs | 500/bag | 109.48 | 93.06 |
| 44070 | Sealed Foam Swabs | 500/bag 4 inner bags of 125 swabs | 53.29 | 45.30 |
| 20050 | Wrapped Foam Swabs | 500/bag | 104.21 | 88.58 |
| 21050 | Wrapped Foam Swabs | 500/bag | 126.77 | 107.75 |
| 31040ESD | Sealed Polyester Swabs | 500/bag | 111.71 | 94.95 |
| 36060 | Sealed Polyester Swabs | 500/bag | 136.58 | 116.09 |
| 36060ESD | Sealed Polyester Swabs | 500/bag | 186.33 | 158.38 |
| 36061I | Sealed Polyester Swabs | 25/bag | 11.84 | 10.06 |
| 38040 | Sealed Polyester Swabs | 500/bag | 75.32 | 64.02 |
| 38540 | Sealed Polyester Swabs | 500/bag | 79.40 | 67.49 |
| 41050 | Sealed Foam Swabs | 500/bag | 50.35 | 42.80 |
| 41050ESD | Sealed Foam Swabs | 500/bag | 98.96 | 84.12 |
| 43170 | Sealed Foam Swabs | 500/bag | 99.07 | 84.21 |
| 44070ESD | Sealed Foam Swabs | 500/bag 4 inner bags of 125 swabs | 99.28 | 84.39 |
| 48040 | Sealed Foam Swabs | 500/bag | 62.00 | 52.70 |
| 49280 | Sealed Foam Swabs | 500/bag | 98.03 | 83.33 |
| 51121 | Pillow-Tip™ Swabs | 25/bag | 16.58 | 14.09 |
| 51353 | Diamond Swab™ | 100/bag | 52.50 | 44.63 |
| 52121 | Pillow-Tip™ Swabs | 25/bag | 15.85 | 13.47 |
| 6209HC | Heat Sealed Poly-Wipes | 150-9" x 9" (22.9cm x 22.9cm) | 73.44 | 62.42 |
| 6259HC | Heat Sealed Poly-Wipes | 150 - 9" x 9" (22.9cm x 22.9cm) | 83.16 | 70.69 |
| 6704F | Econowipes™ | 100 - 4" x 4" (10.2cm x 10.2cm) | 3.44 | 2.92 |
| 7348LE | Cleanroom Chamois™ | 8" x 8" nominal, 50 wipes per bag | 131.20 | 111.52 |
